100% Air-Cooled
- Leverages geodesic dome thermal buoyancy — no HVAC or chillers.
- Ultra-low PUE (~1.13) reduces power costs and boosts sustainability.
- Best for low- to mid-density workloads with minimal cooling complexity.
100% Air-Cooled
- Leverages geodesic dome thermal buoyancy — no HVAC or chillers.
- Ultra-low PUE (~1.13) reduces power costs and boosts sustainability.
- Best for low- to mid-density workloads with minimal cooling complexity.
100% Liquid-Cooled
- Servers immersed in dielectric fluid for maximum heat transfer.
- Eliminates server fans, hot spots, and most mechanical cooling systems.
- Enables extreme density for AI, HPC, and advanced research clusters.
Sustainable & Resilient by Design
Engineered for zero water waste and minimal environmental impact, our sealed systems protect hardware, cut maintenance, and deliver future-proof performance for evolving compute needs.
Cooling Configuration Comparison
| Feature | 100% Air-Cooled | Hybrid Air + Liquid | 100% Liquid-Cooled |
|---|---|---|---|
| Best For | General enterprise workloads, content delivery, SaaS | Mixed workloads, AI training + enterprise IT | HPC, AI model training, extreme density workloads |
| Rack Density | Low to Medium (≤15 kW/rack) | Medium to High (15–50 kW/rack) | Very High (50–100+ kW/rack) |
| Cooling Method | Passive airflow via geodesic dome & fan walls | Passive airflow + direct-to-chip liquid | Full immersion in dielectric fluid |
| PUE (Power Usage Effectiveness) | ~1.13 | ~1.10–1.12 | ~1.05–1.08 |
| WUE (Water Usage Effectiveness) | 0.0 (Zero water waste) | 0.0 (Zero water waste) | 0.0 (Zero water waste) |
| Energy Savings vs. Traditional | ~34% | ~38% | ~40%+ |
| HVAC Required | No | Minimal (for air-cooled portion) | None |
| Maintenance | Low — fewer moving parts | Moderate — mix of systems | Low — sealed system |
| Sustainability Benefit | Lowest environmental impact | Balanced performance & sustainability | High performance with ESG compliance |
| Deployment Use Cases | Regional data centers, edge deployments, colocation | Hybrid compute facilities, AI/ML startups, universities | AI supercomputing, military research, high-density blockchain |
